![]() |
Product Type: | Direct Thermal/Thermal Transfer Printer |
Platform Supported: | PC |
Power Source: | AC Supply |
Power Adapter | |
Recommended Use: | Label Print |
Product Type: | Direct Thermal/Thermal Transfer Printer |
Manufacturer Part Number: | ZD50042-T01200FZ |
Manufacturer Website Address: | Http://www.zebra.com |
Marketing Information: | Bringing Link-OS® environment capabilities to the Desktop, the ZD500 supports powerful applications for intuitive use and management. Delivering top-quality performance in the most demanding applications, it boasts a standard set of advanced features and supports both direct thermal and thermal transfer printing. |
Platform Supported: | PC |
Maximum Print Width: | 4.09" |
Power Source: | AC Supply |
Power Adapter | |
Recommended Use: | Label Print |
Maximum Roll Diameter: | 5" |
Limited Warranty: | 1 Year |
Standard Memory: | 128 MB |
Weight (Approximate): | 4.90 lb |
Form Factor: | Desktop |
Print Color: | Monochrome |
Form Factor: | Desktop |
Manufacturer: | Zebra Technologies Corporation |
Product Model: | ZD500 |
Product Name: | ZD500 Desktop Printer |
Print Color: | Monochrome |
Maximum Print Resolution: | 203 dpi |
Brand Name: | Zebra |
Maximum Print Resolution: | 203 dpi |
Brand Name: | Zebra |
Media Type: | Label |
Roll Fed | |
Fanfold | |
Die-cut Label | |
Continuous Label | |
Direct Thermal Label | |
Tag Stock | |
Continuous Receipt | |
Wristband | |
Receipt | |
Label | |
Roll Fed | |
Fanfold | |
Die-cut Label | |
Continuous Label | |
Direct Thermal Label | |
Tag Stock | |
Continuous Receipt | |
Wristband | |
Receipt | |
Height: | 7.5" |
Width: | 7.6" |
Depth: | 10" |
Maximum Mono Print Speed: | 6 in/s |
Environmentally Friendly: | Yes |
Ethernet: | |
USB: | |
Maximum Mono Print Speed: | 6 in/s |
Environmentally Friendly: | Yes |
Environmental Certification: | ENERGY STAR |
Ethernet: | Yes |
USB: | |
Serial Port: | |
Parallel Port: | |
Maximum Label Width: | 4.25" |
Maximum Label Length: | 39" |
General Information: | |
---|---|
Manufacturer: | Zebra Technologies Corporation |
Manufacturer Part Number: | ZD50042-T01200FZ |
Manufacturer Website Address: | http://www.zebra.com |
Brand Name: | Zebra |
Product Model: | ZD500 |
Product Name: | ZD500 Desktop Printer |
Marketing Information: | Bringing Link-OS® environment capabilities to the Desktop, the ZD500 supports powerful applications for intuitive use and management. Delivering top-quality performance in the most demanding applications, it boasts a standard set of advanced features and supports both direct thermal and thermal transfer printing. |
Product Type: | Direct Thermal/Thermal Transfer Printer |
Additional Product Specifications: | |
Technical Information: | |
Recommended Use: | Label Print |
Print Color: | Monochrome |
Maximum Mono Print Speed: | 6 in/s |
Maximum Print Resolution: | 203 dpi |
Maximum Print Width: | 4.09" |
Processor & Chipset: | |
Storage: | |
Memory: | |
Standard Memory: | 128 MB |
RFID: | |
Interfaces/Ports: | |
Parallel Port: | Yes |
Serial Port: | Yes |
USB: | Yes |
Network & Communication: | |
Ethernet: | Yes |
Display & Graphics: | |
Cutter: | |
I/O Expansions: | |
Media Types & Handling: | |
Media Type: | Label |
Roll Fed | |
Fanfold | |
Die-cut Label | |
Continuous Label | |
Direct Thermal Label | |
Tag Stock | |
Continuous Receipt | |
Wristband | |
Receipt | |
Maximum Roll Diameter: | 5" |
Maximum Label Width: | 4.25" |
Maximum Label Length: | 39" |
Fonts & Emulation: | |
Software: | |
Reliability: | |
Power Description: | |
Power Source: | AC Supply |
Power Adapter | |
Battery Information: | |
Physical Characteristics: | |
Form Factor: | Desktop |
Height: | 7.5" |
Width: | 7.6" |
Depth: | 10" |
Weight (Approximate): | 4.90 lb |
Miscellaneous: | |
Platform Supported: | PC |
Environmentally Friendly: | Yes |
Environmental Certification: | ENERGY STAR |
Warranty: | |
Limited Warranty: | 1 Year |