![]() |
Product Type: | Layer 3 Switch |
Power Source: | Power Supply |
Layer Supported: | 3 |
Product Type: | Layer 3 Switch |
Manufacturer Part Number: | JG554A |
Manufacturer Website Address: | Http://www.hp.com |
Marketing Information: | The HP 5900 TAA-compliant Switch Series is a family of high-density, ultra-low latency, top-of-rack (ToR) switches. It is part of the HP FlexNetwork architecture's HP FlexFabric solution. Ideally suited for deployment at the server access layer of large enterprise data centers, HP 5900 TAA-compliant switches are also designed for deployment at the data center core layer of medium-sized enterprises. With the increase in virtualized applications and server-to-server traffic, customers now require a ToR switch, like the HP 5900, with innovations that will meet their needs for higher-performance server connectivity, convergence of Ethernet and storage traffic, the capability to handle virtual environments, and ultra-low latency, all in a single device. |
Power Source: | Power Supply |
Limited Warranty: | 1 Year |
Layer Supported: | 3 |
Weight (Approximate): | 28.66 lb |
Network Technology: | 10GBase-X |
40GBase-X | |
Manufacturer: | Hewlett-Packard |
Product Model: | 5900AF-48XG-4QSFP+ |
Product Name: | 5900AF-48XG-4QSFP+ TAA-compliant Switch |
Network Technology: | 10GBase-X |
40GBase-X | |
Brand Name: | HP |
Product Series: | 5900 |
Brand Name: | HP |
Expansion Slot Type: | SFP+ |
QSFP+ | |
SFP+ | |
QSFP+ | |
Height: | 1.7" |
Width: | 17.3" |
Depth: | 26" |
Manageable: | Yes |
Ethernet Technology: | 10 Gigabit Ethernet |
40 Gigabit Ethernet | |
Number of Total Expansion Slots: | 52 |
Product Family: | 5900 |
PoE (RJ-45) Port: | No |
Port/Expansion Slot Details: | 10 Gigabit Ethernet |
40 Gigabit Ethernet | |
Manageable: | Yes |
Environmentally Friendly: | |
Environmental Certification: | RoHS |
Ethernet Technology: | 10 Gigabit Ethernet |
40 Gigabit Ethernet | |
Number of Total Expansion Slots: | 52 |
Number of SFP+ Slots: | 48 |
Shared SFP Slot: | No |
Port/Expansion Slot Details: | 48 x 10 Gigabit Ethernet Expansion Slot |
4 x 40 Gigabit Ethernet Expansion Slot |
General Information: | |
---|---|
Manufacturer: | Hewlett-Packard |
Manufacturer Part Number: | JG554A |
Manufacturer Website Address: | http://www.hp.com |
Brand Name: | HP |
Product Series: | 5900 |
Product Model: | 5900AF-48XG-4QSFP+ |
Product Name: | 5900AF-48XG-4QSFP+ TAA-compliant Switch |
Marketing Information: | The HP 5900 TAA-compliant Switch Series is a family of high-density, ultra-low latency, top-of-rack (ToR) switches. It is part of the HP FlexNetwork architecture's HP FlexFabric solution. Ideally suited for deployment at the server access layer of large enterprise data centers, HP 5900 TAA-compliant switches are also designed for deployment at the data center core layer of medium-sized enterprises. With the increase in virtualized applications and server-to-server traffic, customers now require a ToR switch, like the HP 5900, with innovations that will meet their needs for higher-performance server connectivity, convergence of Ethernet and storage traffic, the capability to handle virtual environments, and ultra-low latency, all in a single device. |
Product Type: | Layer 3 Switch |
Interfaces/Ports: | |
Port/Expansion Slot Details: | 48 x 10 Gigabit Ethernet Expansion Slot |
4 x 40 Gigabit Ethernet Expansion Slot | |
Media & Performance: | |
Ethernet Technology: | 10 Gigabit Ethernet |
40 Gigabit Ethernet | |
Network Technology: | 10GBase-X |
40GBase-X | |
I/O Expansions: | |
Number Of Total Expansion Slots: | 52 |
Expansion Slot Type: | SFP+ |
QSFP+ | |
Network & Communication: | |
Layer Supported: | 3 |
Management & Protocols: | |
Manageable: | Yes |
Memory: | |
Power Description: | |
Reliability: | |
Physical Characteristics: | |
Height: | 1.7" |
Width: | 17.3" |
Depth: | 26" |
Weight (Approximate): | 28.66 lb |
Miscellaneous: | |
Environmentally Friendly: | Yes |
Environmental Certification: | RoHS |
Warranty: | |
Limited Warranty: | 1 Year |