![]() |
Product Type: | Layer 3 Switch |
Power Source: | Power Supply |
Layer Supported: | 3 |
Product Type: | Layer 3 Switch |
Manufacturer Part Number: | JG336A |
Manufacturer Website Address: | Http://www.hp.com |
Marketing Information: | The HP 5900 Switch Series is a family of high-density, ultra-low-latency, top-of-rack (ToR) switches that is part of the HP FlexNetwork architecture's HP FlexFabric solution. Ideally suited for deployment at the server access layer of large enterprise data centers, the HP 5900 Switch Series is also powerful enough for deployment at the data center core layer of medium-sized enterprises. With the increase in virtualized applications and server-to-server traffic, customers now require ToR switch innovations that will meet their needs for higher-performance server connectivity, convergence of Ethernet and storage traffic, the capability to handle virtual environments, and ultra-low-latency all in a single device. |
Power Source: | Power Supply |
Limited Warranty: | 1 Year |
Layer Supported: | 3 |
Weight (Approximate): | 28.66 lb |
Form Factor: | Rack-mountable |
Network Technology: | 10GBase-T |
Form Factor: | Rack-mountable |
Manufacturer: | Hewlett-Packard |
Product Name: | 5900AF-48XGT-4QSFP+ Switch |
Network Technology: | 10GBase-T |
Brand Name: | HP |
Product Series: | 5900 |
Brand Name: | HP |
Expansion Slot Type: | QSFP+ |
SFP | |
SFP+ | |
QSFP+ | |
SFP | |
SFP+ | |
Height: | 1.7" |
Width: | 17.3" |
Depth: | 26" |
Manageable: | Yes |
Ethernet Technology: | 10 Gigabit Ethernet |
Number of Total Expansion Slots: | 4 |
Product Family: | 5900 |
Total Number of Network Ports: | 48 |
PoE (RJ-45) Port: | No |
Port/Expansion Slot Details: | 10 Gigabit Ethernet |
40 Gigabit Ethernet | |
Manageable: | Yes |
Environmentally Friendly: | |
Environmental Certification: | RoHS |
Compatible Rack Unit: | 1U |
Redundant Power Supply: | Yes |
Ethernet Technology: | 10 Gigabit Ethernet |
Number of Total Expansion Slots: | 4 |
Total Number of Network Ports: | 48 |
Port/Expansion Slot Details: | 48 x 10 Gigabit Ethernet Network |
4 x 40 Gigabit Ethernet Expansion Slot |
General Information: | |
---|---|
Manufacturer: | Hewlett-Packard |
Manufacturer Part Number: | JG336A |
Manufacturer Website Address: | http://www.hp.com |
Brand Name: | HP |
Product Series: | 5900 |
Product Name: | 5900AF-48XGT-4QSFP+ Switch |
Marketing Information: | The HP 5900 Switch Series is a family of high-density, ultra-low-latency, top-of-rack (ToR) switches that is part of the HP FlexNetwork architecture's HP FlexFabric solution. Ideally suited for deployment at the server access layer of large enterprise data centers, the HP 5900 Switch Series is also powerful enough for deployment at the data center core layer of medium-sized enterprises. With the increase in virtualized applications and server-to-server traffic, customers now require ToR switch innovations that will meet their needs for higher-performance server connectivity, convergence of Ethernet and storage traffic, the capability to handle virtual environments, and ultra-low-latency all in a single device. |
Product Type: | Layer 3 Switch |
Interfaces/Ports: | |
Total Number Of Network Ports: | 48 |
Port/Expansion Slot Details: | 48 x 10 Gigabit Ethernet Network |
4 x 40 Gigabit Ethernet Expansion Slot | |
Media & Performance: | |
Ethernet Technology: | 10 Gigabit Ethernet |
Network Technology: | 10GBase-T |
I/O Expansions: | |
Number Of Total Expansion Slots: | 4 |
Expansion Slot Type: | QSFP+ |
SFP | |
SFP+ | |
Network & Communication: | |
Layer Supported: | 3 |
Management & Protocols: | |
Manageable: | Yes |
Memory: | |
Power Description: | |
Reliability: | |
Physical Characteristics: | |
Form Factor: | Rack-mountable |
Compatible Rack Unit: | 1U |
Height: | 1.7" |
Width: | 17.3" |
Depth: | 26" |
Weight (Approximate): | 28.66 lb |
Miscellaneous: | |
Environmentally Friendly: | Yes |
Environmental Certification: | RoHS |
Warranty: | |
Limited Warranty: | 1 Year |