![]() |
Product Type: | Switch Chassis |
Power Source: | Power Supply |
Layer Supported: | 3 |
Product Type: | Switch Chassis |
Manufacturer Part Number: | JC612A |
Manufacturer Website Address: | Http://www.hp.com |
Marketing Information: | The HP 10500 series of switches for the HP FlexCampus solution is ideally positioned for the next-generation enterprise network core. The 10500 series is designed to set a new benchmark for performance, low latency, reliability, and future-proof scalability, as well as green technology to enable a video-ready network and provide an unmatched user experience with an advanced, simplified network architecture. |
Power Source: | Power Supply |
Layer Supported: | 3 |
Weight (Approximate): | 125 lb |
Form Factor: | Rack-mountable |
Desktop | |
Rack-mountable | |
Desktop | |
Manufacturer: | Hewlett-Packard |
Product Model: | 10508 |
Product Name: | 10508 Switch Chassis |
Brand Name: | HP |
Product Series: | 10500 |
Brand Name: | HP |
Expansion Slot Type: | Management Module |
Height: | 24.4" |
Width: | 17.3" |
Depth: | 26" |
Manageable: | Yes |
Number of Total Expansion Slots: | 14 |
Product Family: | 10500 |
PoE (RJ-45) Port: | No |
Manageable: | Yes |
Compatible Rack Unit: | 14U |
Redundant Power Supply: | Yes |
Number of Total Expansion Slots: | 14 |
General Information: | |
---|---|
Manufacturer: | Hewlett-Packard |
Manufacturer Part Number: | JC612A |
Manufacturer Website Address: | http://www.hp.com |
Brand Name: | HP |
Product Series: | 10500 |
Product Model: | 10508 |
Product Name: | 10508 Switch Chassis |
Marketing Information: | The HP 10500 series of switches for the HP FlexCampus solution is ideally positioned for the next-generation enterprise network core. The 10500 series is designed to set a new benchmark for performance, low latency, reliability, and future-proof scalability, as well as green technology to enable a video-ready network and provide an unmatched user experience with an advanced, simplified network architecture. |
Product Type: | Switch Chassis |
Interfaces/Ports: | |
Media & Performance: | |
I/O Expansions: | |
Number Of Total Expansion Slots: | 14 |
Expansion Slot Type: | Management Module |
Network & Communication: | |
Layer Supported: | 3 |
Management & Protocols: | |
Manageable: | Yes |
Memory: | |
Power Description: | |
Reliability: | |
Physical Characteristics: | |
Form Factor: | Rack-mountable |
Desktop | |
Compatible Rack Unit: | 14U |
Height: | 24.4" |
Width: | 17.3" |
Depth: | 26" |
Weight (Approximate): | 125 lb |
Miscellaneous: | |
Warranty: | |