![]() |
Aspect Ratio: | 16:9 |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Package Contents: | |
Product Type: | Mobile Workstation |
Number of Cells: | 8-cell |
Screen Resolution: | 1920 x 1080 |
Standard Memory: | 8 GB |
Product Type: | Mobile Workstation |
Compatibility: |
|
Input Voltage: | 110 V AC |
220 V AC | |
Manufacturer Part Number: | E3P81US#ABA |
Manufacturer Website Address: | Http://www.hp.com |
Marketing Information: | HP EliteBook Mobile Workstation |
Number of Cells: | 8-cell |
Screen Resolution: | 1920 x 1080 |
Standard Memory: | 8 GB |
Color: | Gunmetal |
Processor Speed: | 3 GHz |
Processor Type: | Core i7 |
Screen Size: | 15.6" |
Color: | Gunmetal |
Manufacturer: | Hewlett-Packard |
Product Name: | EliteBook 8570w Notebook |
Processor Speed: | 3 GHz |
Processor Type: | Core i7 |
Product Line: | EliteBook |
Screen Size: | 15.6" |
Brand Name: | HP |
Product Series: | 8570w |
Brand Name: | HP |
Memory Technology: | DDR3 SDRAM |
Processor Model: | I7-3540M |
Height: | 1.5" |
Width: | 15" |
Depth: | 10.1" |
Processor Core: | Dual-core (2 Core) |
Environmentally Friendly: | Yes |
Processor Manufacturer: | Intel |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Memory Accessibility: | Dedicated |
Maximum Battery Run Time: | 6.50 Hour |
FireWire/i.LINK: | Yes |
Webcam: | |
Backlight Technology: | LED |
ESATA/USB Combo: | Yes |
DisplayPort: | |
Product Family: | EliteBook 8570w |
Processor Core: | Dual-core (2 Core) |
Environmentally Friendly: | Yes |
Environmental Certification: | EPEAT Gold |
EU WEEE | |
WEEE | |
IT Eco Declaration | |
RoHS | |
Processor Manufacturer: | Intel |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Memory Capacity: | Up to 2 GB |
Graphics Memory Technology: | DDR3 SDRAM |
Graphics Memory Accessibility: | Dedicated |
Maximum Battery Run Time: | 6.50 Hour |
Ethernet Technology: | Gigabit Ethernet |
Webcam: | Yes |
Network (RJ-45): | |
ESATA/USB Combo: | |
DisplayPort: | |
Total Number of USB Ports: | 5 |
Number of USB 3.0 Ports: | 2 |
General Information: | |
---|---|
Manufacturer: | Hewlett-Packard |
Manufacturer Part Number: | E3P81US#ABA |
Manufacturer Website Address: | http://www.hp.com |
Brand Name: | HP |
Product Line: | EliteBook |
Product Series: | 8570w |
Product Name: | EliteBook 8570w Notebook |
Marketing Information: | HP EliteBook Mobile Workstation |
Product Type: | Mobile Workstation |
Processor & Chipset: | |
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Model: | i7-3540M |
Processor Speed: | 3 GHz |
Processor Core: | Dual-core (2 Core) |
Memory: | |
Standard Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Storage: | |
Display & Graphics: | |
Screen Size: | 15.6" |
Aspect Ratio: | 16:9 |
Screen Resolution: | 1920 x 1080 |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Memory Capacity: | Up to 2 GB |
Graphics Memory Accessibility: | Dedicated |
Network & Communication: | |
Ethernet Technology: | Gigabit Ethernet |
I/O Expansions: | |
Built-in Devices: | |
Webcam: | Yes |
Interfaces/Ports: | |
Total Number Of USB Ports: | 5 |
ESATA/USB Combo: | Yes |
DisplayPort: | Yes |
Software: | |
Input Devices: | |
Battery Information: | |
Number Of Cells: | 8-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Maximum Battery Run Time: | 6.50 Hour |
Physical Characteristics: | |
Color: | Gunmetal |
Height: | 1.5" |
Width: | 15" |
Depth: | 10.1" |
Miscellaneous: | |
Package Contents: | |
Environmentally Friendly: | Yes |
Environmental Certification: | EPEAT Gold |
EU WEEE | |
WEEE | |
IT Eco Declaration | |
RoHS | |
Power Description: | |
Warranty: | |