![]() |
Package Contents: |
|
Product Type: | PDU |
Input Voltage: | 240 V AC |
Manufacturer Part Number: | AP8958NA3 |
Manufacturer Website Address: | Http://www.apc.com |
Marketing Information: | APC Switched Rack Power Distribution Units (PDUs) enable advanced, user-customizable power control and active monitoring. Remote outlet level controls allow power on/off functionality for power cycling to remotely reboot equipment and restrict unauthorized use of individual outlets. Power sequencing time delays allow users to define the order in which to power up or down attached equipment to avoid circuit overload. Current metering provides real-time remote monitoring of connected loads with user-defined alarms to warn of potential circuit overloads. Users can access, configure, and control Switched Rack PDUs through secure Web, SNMP, Command Line Interface, or Telnet Interfaces which are complimented by APC Centralized Management platforms using InfraStruxure Central, Operations, Capacity, and Energy Efficiency. New AP8000 series Switched Rack PDUs include real power monitoring, a temperature/humidity sensor port, and locking IEC receptacles. |
Limited Warranty: | 2 Year |
Output Voltage: | 200 V AC |
208 V AC | |
230 V AC | |
Weight (Approximate): | 7.10 lb |
Form Factor: | Rack-mountable |
Input Receptacles: | NEMA L6-20P |
Output Receptacles: | 1 x IEC 60320 C19 |
7 x IEC 60320 C13 | |
Form Factor: | Rack-mountable |
Input Receptacles: | NEMA L6-20P |
Manufacturer: | American Power Conversion Corp |
Product Model: | AP8958NA3 |
Product Name: | Switched Rack AP8958NA3 8-Outlets PDU |
Output Receptacles: | 1 x IEC 60320 C19 |
7 x IEC 60320 C13 | |
Product Line: | Switched Rack |
Brand Name: | APC |
Height: | 38.9" |
Width: | 2.2" |
Depth: | 1.8" |
Environmentally Friendly: | Yes |
Environmental Certification: | RoHS |
REACH |
General Information: | |
---|---|
Manufacturer: | American Power Conversion Corp |
Manufacturer Part Number: | AP8958NA3 |
Manufacturer Website Address: | http://www.apc.com |
Brand Name: | APC |
Product Line: | Switched Rack |
Product Model: | AP8958NA3 |
Product Name: | Switched Rack AP8958NA3 8-Outlets PDU |
Marketing Information: | APC Switched Rack Power Distribution Units (PDUs) enable advanced, user-customizable power control and active monitoring. Remote outlet level controls allow power on/off functionality for power cycling to remotely reboot equipment and restrict unauthorized use of individual outlets. Power sequencing time delays allow users to define the order in which to power up or down attached equipment to avoid circuit overload. Current metering provides real-time remote monitoring of connected loads with user-defined alarms to warn of potential circuit overloads. Users can access, configure, and control Switched Rack PDUs through secure Web, SNMP, Command Line Interface, or Telnet Interfaces which are complimented by APC Centralized Management platforms using InfraStruxure Central, Operations, Capacity, and Energy Efficiency. New AP8000 series Switched Rack PDUs include real power monitoring, a temperature/humidity sensor port, and locking IEC receptacles. |
Product Type: | PDU |
Additional Product Specifications: | |
Technical Information: | |
Input Receptacles: | NEMA L6-20P |
Output Receptacles: | 1 x IEC 60320 C19 |
7 x IEC 60320 C13 | |
Power Description: | |
Input Voltage: | 240 V AC |
Output Voltage: | 200 V AC |
208 V AC | |
230 V AC | |
Management: | |
Interfaces/Ports: | |
Physical Characteristics: | |
Form Factor: | Rack-mountable |
Height: | 38.9" |
Width: | 2.2" |
Depth: | 1.8" |
Weight (Approximate): | 7.10 lb |
Miscellaneous: | |
Package Contents: |
|
Environmentally Friendly: | Yes |
Environmental Certification: | RoHS |
REACH | |
Warranty: | |
Limited Warranty: | 2 Year |