![]() |
Package Contents: |
|
Product Type: | Server |
Maximum Memory: | 512 GB |
Standard Memory: | 128 GB |
Product Type: | Server |
Manufacturer Part Number: | 779803-S01 |
Manufacturer Website Address: | Http://www.hp.com |
Marketing Information: | Superior Value Across Different Workloads The HP ProLiant BL460c Gen9 Server Blade delivers the right performance, scalability, and economics for the converged data center in the new era of compute at the lowest cost, fastest time to value with latest innovations. |
Maximum Memory: | 512 GB |
Limited Warranty: | 3 Year |
Standard Memory: | 128 GB |
Weight (Approximate): | 13.96 lb |
Operating System: | No |
Form Factor: | Blade |
Processor Speed: | 2.60 GHz |
Processor Type: | Xeon |
RAID Levels: | 0, 1, 10 |
Operating System: | No |
Form Factor: | Blade |
Manufacturer: | Hewlett-Packard |
Product Name: | ProLiant BL460c Gen9 E5-2690v3 2.6GHz 12-core 2P 128GB-L P244br Server/S-Buy |
Processor Speed: | 2.60 GHz |
Processor Type: | Xeon |
Product Line: | ProLiant |
RAID Levels: | 0, 1, 10 |
Controller Type: | 12Gb/s SAS |
Serial ATA/600 | |
Brand Name: | HP |
Product Series: | BL460c G9 |
Brand Name: | HP |
Memory Technology: | DDR4 SDRAM |
Processor Model: | E5-2690 v3 |
Height: | 7.1" |
Width: | 2.2" |
Depth: | 20.4" |
Processor Core: | Dodeca-core (12 Core) |
Environmentally Friendly: | Yes |
Processor Manufacturer: | Intel |
Number of Processors Supported: | 2 |
Number of Processors Installed: | |
RAID Supported: | Yes |
Product Family: | ProLiant BL460c G9 |
Processor Core: | Dodeca-core (12 Core) |
Environmentally Friendly: | Yes |
Environmental Certification: | EU WEEE |
WEEE | |
Processor Manufacturer: | Intel |
Graphics Controller Manufacturer: | Matrox |
Graphics Controller Model: | G200eh |
Number of Processors Supported: | 2 |
Number of Processors Installed: | |
RAID Supported: | Yes |
Ethernet Technology: | 20 Gigabit Ethernet |
General Information: | |
---|---|
Manufacturer: | Hewlett-Packard |
Manufacturer Part Number: | 779803-S01 |
Manufacturer Website Address: | http://www.hp.com |
Brand Name: | HP |
Product Line: | ProLiant |
Product Series: | BL460c G9 |
Product Name: | ProLiant BL460c Gen9 E5-2690v3 2.6GHz 12-core 2P 128GB-L P244br Server/S-Buy |
Marketing Information: | Superior Value Across Different Workloads The HP ProLiant BL460c Gen9 Server Blade delivers the right performance, scalability, and economics for the converged data center in the new era of compute at the lowest cost, fastest time to value with latest innovations. |
Product Type: | Server |
Processor & Chipset: | |
Number Of Processors Supported: | 2 |
Number Of Processors Installed: | 2 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon |
Processor Model: | E5-2690 v3 |
Processor Core: | Dodeca-core (12 Core) |
Processor Speed: | 2.60 GHz |
Memory: | |
Standard Memory: | 128 GB |
Maximum Memory: | 512 GB |
Memory Technology: | DDR4 SDRAM |
Storage: | |
Built-in Devices: | |
Controllers: | |
Controller Type: | 12Gb/s SAS |
Serial ATA/600 | |
RAID Supported: | Yes |
RAID Levels: | 0, 1, 10 |
I/O Expansions: | |
Display & Graphics: | |
Graphics Controller Manufacturer: | Matrox |
Graphics Controller Model: | G200eh |
Network & Communication: | |
Ethernet Technology: | 20 Gigabit Ethernet |
Input Devices: | |
Interfaces/Ports: | |
Software: | |
Operating System: | No |
Power Description: | |
Miscellaneous: | |
Package Contents: |
|
Environmentally Friendly: | Yes |
Environmental Certification: | EU WEEE |
WEEE | |
Physical Characteristics: | |
Form Factor: | Blade |
Height: | 7.1" |
Width: | 2.2" |
Depth: | 20.4" |
Weight (Approximate): | 13.96 lb |
Warranty: | |
Limited Warranty: | 3 Year |