![]() |
Product Type: | Server |
Standard Memory: | 16 GB |
Product Type: | Server |
Manufacturer Part Number: | 752687-B21 |
Manufacturer Website Address: | Http://www.hp.com |
Marketing Information: | The HP ProLiant DL380 Gen9 Server delivers the best performance and expandability in the HP 2P rack portfolio. Reliability, serviceability and near continuous availability, backed by a comprehensive warranty, make it ideal for any environment. Deploy the data center standard. |
Standard Memory: | 16 GB |
Weight (Approximate): | 32.61 lb |
Operating System: | No |
Form Factor: | Rack |
Processor Speed: | 2.40 GHz |
Processor Type: | Xeon |
RAID Levels: | 0, 1, 1+0, 5 |
Operating System: | No |
Form Factor: | Rack |
Manufacturer: | Hewlett-Packard |
Product Name: | ProLiant DL380 Gen9 E5-2620v3 1P 16GB-R P440ar 8SFF 500W PS Base Server |
Processor Speed: | 2.40 GHz |
Processor Type: | Xeon |
Product Line: | ProLiant |
RAID Levels: | 0, 1, 1+0, 5 |
Controller Type: | 12Gb/s SAS |
Serial ATA/600 | |
Rack Height: | 2U |
Brand Name: | HP |
Product Series: | DL380 G9 |
Rack Height: | 2U |
Brand Name: | HP |
Memory Technology: | DDR4 SDRAM |
Processor Model: | E5-2620 v3 |
Height: | 3.4" |
Width: | 17.5" |
Depth: | 26.7" |
Processor Core: | Hexa-core (6 Core) |
Processor Manufacturer: | Intel |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
RAID Supported: | Yes |
Product Family: | ProLiant DL380 G9 |
Processor Core: | Hexa-core (6 Core) |
Processor Manufacturer: | Intel |
Graphics Controller Manufacturer: | Matrox |
Graphics Controller Model: | G200eH2 |
Number of Power Supplies Installed: | 1 |
Graphics Memory Capacity: | Up to 16 MB |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
RAID Supported: | Yes |
Ethernet Technology: | Gigabit Ethernet |
Maximum Power Supply Wattage: | 500 W |
General Information: | |
---|---|
Manufacturer: | Hewlett-Packard |
Manufacturer Part Number: | 752687-B21 |
Manufacturer Website Address: | http://www.hp.com |
Brand Name: | HP |
Product Line: | ProLiant |
Product Series: | DL380 G9 |
Product Name: | ProLiant DL380 Gen9 E5-2620v3 1P 16GB-R P440ar 8SFF 500W PS Base Server |
Marketing Information: | The HP ProLiant DL380 Gen9 Server delivers the best performance and expandability in the HP 2P rack portfolio. Reliability, serviceability and near continuous availability, backed by a comprehensive warranty, make it ideal for any environment. Deploy the data center standard. |
Product Type: | Server |
Processor & Chipset: | |
Number Of Processors Supported: | 2 |
Number Of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon |
Processor Model: | E5-2620 v3 |
Processor Core: | Hexa-core (6 Core) |
Processor Speed: | 2.40 GHz |
Memory: | |
Standard Memory: | 16 GB |
Memory Technology: | DDR4 SDRAM |
Storage: | |
Built-in Devices: | |
Controllers: | |
Controller Type: | 12Gb/s SAS |
Serial ATA/600 | |
RAID Supported: | Yes |
RAID Levels: | 0, 1, 1+0, 5 |
I/O Expansions: | |
Display & Graphics: | |
Graphics Controller Manufacturer: | Matrox |
Graphics Controller Model: | G200eH2 |
Graphics Memory Capacity: | Up to 16 MB |
Network & Communication: | |
Ethernet Technology: | Gigabit Ethernet |
Input Devices: | |
Interfaces/Ports: | |
Software: | |
Operating System: | No |
Power Description: | |
Maximum Power Supply Wattage: | 500 W |
Miscellaneous: | |
Physical Characteristics: | |
Form Factor: | Rack |
Rack Height: | 2U |
Height: | 3.4" |
Width: | 17.5" |
Depth: | 26.7" |
Weight (Approximate): | 32.61 lb |
Warranty: | |