![]() |
Product Type: | Solid State Drive |
Storage Capacity: | 100 GB |
Product Type: | Solid State Drive |
Storage Capacity: | 100 GB |
Manufacturer Part Number: | 0B32090 |
Manufacturer Website Address: | Http://www.hgst.com |
Marketing Information: | HGST leverages decades of proven enterprise storage expertise in Serial Attached SCSI (SAS) design, reliability, firmware, customer qualification and system integration in its new Ultrastar® SSD800MH.B solid-state drive (SSD) family. The synergistic relationship between HGST's new throughput-enhancing SSDs and traditional HDDs provides cost effective, end-to-end enterprise-class storage solutions, delivering reliability, compatibility, capacity, cost and system performance. This combination makes HGST a leading SSD/HDD provider with the experience and technology needed to meet escalating reliability, endurance and performance in the most demanding enterprise environments. The Ultrastar 12Gb/s SAS SSD family (SSD800MH.B, SSD1600MM and SSD1600MR) also offers a broad range of encryption options including secure erase, instant secure and TCG compliance. |
Weight (Approximate): | 6.60 oz |
Drive Type: | Internal |
Manufacturer: | HGST, A Western Digital Company |
Product Model: | HUSMH8010BSS205 |
Product Name: | Ultrastar SSD800MH.B HUSMH8010BSS205 Solid State Drive |
Product Line: | Ultrastar |
Brand Name: | HGST |
Product Series: | SSD800MH.B |
Brand Name: | HGST |
Height: | 0.6" |
Width: | 2.8" |
Depth: | 4" |
Product Family: | Ultrastar SSD800MH.B |
Drive Interface: | SAS |
Drive Width: | 2.5" |
Maximum Read Transfer Rate: | 1.07 GBps |
Maximum Write Transfer Rate: | 765 MBps |
Drive Interface: | SAS |
Drive Width: | 2.5" |
General Information: | |
---|---|
Manufacturer: | HGST, A Western Digital Company |
Manufacturer Part Number: | 0B32090 |
Manufacturer Website Address: | http://www.hgst.com |
Brand Name: | HGST |
Product Line: | Ultrastar |
Product Series: | SSD800MH.B |
Product Model: | HUSMH8010BSS205 |
Product Name: | Ultrastar SSD800MH.B HUSMH8010BSS205 Solid State Drive |
Marketing Information: | HGST leverages decades of proven enterprise storage expertise in Serial Attached SCSI (SAS) design, reliability, firmware, customer qualification and system integration in its new Ultrastar® SSD800MH.B solid-state drive (SSD) family. The synergistic relationship between HGST's new throughput-enhancing SSDs and traditional HDDs provides cost effective, end-to-end enterprise-class storage solutions, delivering reliability, compatibility, capacity, cost and system performance. This combination makes HGST a leading SSD/HDD provider with the experience and technology needed to meet escalating reliability, endurance and performance in the most demanding enterprise environments. The Ultrastar 12Gb/s SAS SSD family (SSD800MH.B, SSD1600MM and SSD1600MR) also offers a broad range of encryption options including secure erase, instant secure and TCG compliance. |
Product Type: | Solid State Drive |
Additional Product Specifications: | |
Technical Information: | |
Storage Capacity: | 100 GB |
Drive Performance: | |
Maximum Read Transfer Rate: | 1.07 GBps |
Maximum Write Transfer Rate: | 765 MBps |
Network & Communication: | |
Interfaces/Ports: | |
Drive Interface: | SAS |
Built-in Devices: | |
Software: | |
Management & Protocols: | |
Power Description: | |
Physical Characteristics: | |
Drive Type: | Internal |
Drive Width: | 2.5" |
Height: | 0.6" |
Width: | 2.8" |
Depth: | 4" |
Weight (Approximate): | 6.60 oz |
Miscellaneous: | |
Warranty: | |